Latest Listed Season
2023
The most recent MLB season listed in the records.
Season2023
W/L244-168
Units+59.2
$500 Bettors$29,600
Full History
MLB Season-by-Season
11 seasons listed
| Season | W/L | Units | $500 Bettors |
|---|---|---|---|
| 2023 | 244-168 | +59.2 | $29,600 |
| 2022 | 233-154 | +63.6 | $31,800 |
| 2021 | 263-189 | +55.1 | $27,550 |
| 2020 | 175-97 | +68.3 | $34,150 |
| 2019 | 220-142 | +58.9 | $29,450 |
| 2018 | 259-158 | +87.8 | $43,900 |
| 2017 | 246-151 | +82.4 | $41,200 |
| 2016 | 283-187 | +97.4 | $48,700 |
| 2015 | 227-171 | +50.4 | $25,200 |
| 2014 | 260-153 | +78.6 | $39,300 |
| 2013 | 220-149 | +47.7 | $23,850 |
Past performance does not guarantee future results. No record or package guarantees a profit.
