Latest Listed Season
2023-2024
The most recent NCAAF season listed in the records.
Season2023-2024
W/L92-62
Units+23.8
$500 Bettors$11,900
Full History
NCAAF Season-by-Season
11 seasons listed
| Season | W/L | Units | $500 Bettors |
|---|---|---|---|
| 2023-2024 | 92-62 | +23.8 | $11,900 |
| 2022-2023 | 103-64 | +32.6 | $16,300 |
| 2021-2022 | 82-43 | +34.7 | $17,350 |
| 2020-2021 | 59-28 | +28.2 | $14,100 |
| 2019-2020 | 98-57 | +35.3 | $17,650 |
| 2018-2019 | 101-82 | +10.8 | $5,400 |
| 2017-2018 | 95-64 | +24.6 | $12,300 |
| 2016-2017 | 90-52 | +32.8 | $16,400 |
| 2015-2016 | 81-43 | +33.7 | $16,850 |
| 2014-2015 | 122-83 | +30.7 | $15,350 |
| 2013-2014 | 109-64 | +38.6 | $19,300 |
Past performance does not guarantee future results. No record or package guarantees a profit.
