Latest Listed Season
2023-2024
The most recent NCAAB season listed in the records.
Season2023-2024
W/L86-54
Units+26.6
Profits $500 Bettors$13,300
Full History
NCAAB Season-by-Season
12 seasons listed
| Season | W/L | Units | Profits $500 Bettors |
|---|---|---|---|
| 2023-2024 | 86-54 | +26.6 | $13,300 |
| 2022-2023 | 147-81 | +57.9 | $28,950 |
| 2021-2022 | 125-84 | +32.6 | $16,300 |
| 2020-2021 | 90-48 | +37.2 | $18,600 |
| 2019-2020 | 133-83 | +41.7 | $20,850 |
| 2018-2019 | 85-71 | +6.9 | $3,450 |
| 2017-2018 | 135-87 | +39.3 | $19,650 |
| 2016-2017 | 73-43 | +25.7 | $12,850 |
| 2015-2016 | 75-46 | +24.4 | $12,200 |
| 2014-2015 | 118-69 | +42.1 | $21,050 |
| 2013-2014 | 110-65 | +38.5 | $19,250 |
| 2012-2013 | 122-79 | +35.1 | $17,550 |
Past performance does not guarantee future results. No record or package guarantees a profit.
