Latest Listed Season
2023-2024
The most recent NBA season listed in the records.
Season2023-2024
W/L268-192 (58%)
Units+56.8
$500 Bettors$28,400
Full History
NBA Season-by-Season
12 seasons listed
| Season | W/L | Units | $500 Bettors |
|---|---|---|---|
| 2023-2024 | 268-192 (58%) | +56.8 | $28,400 |
| 2022-2023 | 178-102 (64%) | +65.8 | $32,900 |
| 2021-2022 | 139-90 (61%) | +47.6 | $23,800 |
| 2020-2021 | 70-49 (59%) | +27.1 | $13,550 |
| 2019-2020 | 95-52 (65%) | +37.8 | $18,900 |
| 2018-2019 | 144-91 (61%) | +43.9 | $21,950 |
| 2017-2018 | 91-51 (64%) | +34.9 | $17,450 |
| 2016-2017 | 110-70 (61%) | +33.0 | $16,500 |
| 2015-2016 | 169-93 (65%) | +66.7 | $33,350 |
| 2014-2015 | 137-82 (63%) | +46.8 | $23,400 |
| 2013-2014 | 99-61 (62%) | +31.9 | $15,950 |
| 2012-2013 | 110-65 (63%) | +38.5 | $19,250 |
Past performance does not guarantee future results. No record or package guarantees a profit.
