Latest Listed Season
2021-2022
The most recent NHL season listed in the records.
Season2021-2022
W/L101-68
Units+201.89
$500 Bettors$20,189
Full History
NHL Season-by-Season
10 seasons listed
| Season | W/L | Units | $500 Bettors |
|---|---|---|---|
| 2021-2022 | 101-68 | +201.89 | $20,189 |
| 2020-2021 | 99-62 | +189.87 | $18,987 |
| 2019-2020 | 121-75 | +289.51 | $28,951 |
| 2018-2019 | 114-61 | +314.12 | $31,412 |
| 2017-2018 | 132-67 | +389.34 | $38,934 |
| 2016-2017 | 120-62 | +355.54 | $35,554 |
| 2015-2016 | 140-72 | +391.12 | $39,112 |
| 2014-2015 | 48-26-4 | +198.67 | $19.867 |
| 2013-2014 | 52-33-5 | +171.43 | $17,143 |
| 2012-2013 | 56-35-3 | +189.62 | $18,962 |
Past performance does not guarantee future results. No record or package guarantees a profit.
